Team | W | L | PF/Gm | PA/Gm | Rank | Net/Gm |
Dawgs | 8 | 0 | 20 | 2 | 1 | 18 |
COX | 7 | 1 | 12 | 6 | 2 | 6 |
DCBBB | 3 | 5 | 9 | 7 | 3 | 2 |
Ruff Ryders | 6 | 2 | 12 | 7 | 4 | 5 |
WAC Rebels | 4 | 4 | 9 | 8 | 5 | 0 |
Outkast | 6 | 2 | 17 | 8 | 6 | 8 |
Warriors AC | 4 | 4 | 13 | 9 | 7 | 4 |
Ballers | 3 | 5 | 8 | 9 | 8 | -1 |
Mad Pimps | 5 | 3 | 15 | 10 | 9 | 5 |
Bruins | 4 | 4 | 11 | 11 | 10 | 0 |
B$ | 4 | 4 | 13 | 15 | 11 | -1 |
Unknowns | 1 | 7 | 7 | 18 | 12 | -11 |
Falcons | 1 | 7 | 6 | 20 | 13 | -14 |
Hardball Hawks | 0 | 8 | 3 | 23 | 14 | -20 |
Please e-mail the President, David Bentley, with any questions.
|
Web Site Maintained by WebWorks |